Identifier | Host | TCP Port | Operator | NMEA | Country | Position | Fallback Host:Port |
---|---|---|---|---|---|---|---|
GnCaster | wox.geopp.de | 2101 | Geo++ GmbH | 0 | DEU | 52.50°N 9.30°E |
Number of entries: 1
Caster | Identifier | Operator | Web Address | Stream Info | Registration |
---|---|---|---|---|---|
2101 | EUREF_Repeater | Geo++GmbH | www.geopp.de | none | support@geopp.de |
2101 | Geo++ GREF Network | Geo++ GmbH | wox.geopp.de:2101 | wox.geopp.de:2101 | support@geopp.de |
2101 | Geo++ IGS WorldNet | Geo++ GmbH | wox.geopp.de:2101 | wox.geopp.de:2101 | support@geopp.de |
2101 | Geo++ LDBV Network | Geo++ GmbH | wox.geopp.de:2101 | wox.geopp.de:2101 | support@geopp.de |
2101 | Geo++ Test Network | Geo++ GmbH | wox.geopp.de:2101 | wox.geopp.de:2101 | support@geopp.de |
2101 | LA Test Network | Geo++ | wox.geopp.de:2101 | wox.geopp.de:2101 | support@geopp.de |
Number of entries: 6
Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | 1000 | 1000 Geo++ | JAV Raw Data | JAVAD | L1 L2 | GPS+GLO | Geo++ Test Network | DEU | 52.45°N 9.55°E | N | Single base | GNSMART | Y(B) | N | |||
2101 | ALPS | SSR based VRS | RTCM3 | 1004(1), 1006(17), 1008(31), 1012(1), 1030(30), 1031(30), 1032(10), 1033(30) | L1 L2 | GPS+GLO | Geo++ LDBV Network | DEU | 47.50°N 11.10°E | Y | Network | GNSMART | none | Y(B) | N | source | |
2101 | EPH | Ephemeris | EPH_SRVR | Geo++ Binary Ephemeris | N | GPS+GLO | Geo++ GREF Network | DEU | 52.45°N 9.55°E | Y | Network | GNSMART | Y(B) | N | 130000 | ||
2101 | FFMJ1 | Frankfurt_am_Main | RTCM 3.2 | MSM | L1 L2 | GNSS | EUREF_Repeater | DEU | 50.09°N 8.66°E | N | Single base | JAVAD TRE_3 DELTA | NONE | Y(B) | N | Repeating EUREF data stream for RxNetworks Demo use | |
2101 | FKP_Test172 | L1 L2 | gnss | Geo++ GREF Network | 1.00°S 1.00°W | Y | Network | GNSMART | none | Y(B) | Y | 4800 | |||||
2101 | FKP_Test190 | L1 L2 | gnss | Geo++ GREF Network | 1.00°S 1.00°W | Y | Network | GNSMART | none | Y(B) | Y | 4800 | |||||
2101 | GARB_X | 1000 Geo++ X | RTCM++, encrypted | 1(1), 3(60), 14(60), 16(5), 59(1) | L1 L2 | GPS | Geo++ Test Network | DEU | 52.45°N 9.55°E | Y | Single base | GNSMART | none | Y(B) | N | AutoSwitch | |
2101 | GARB0 | 1000 Geo++ | RTCM3 | 1004(1), 1006(17), 1008(19), 1012(1), 1013(60), 1019(60), 1020(60) | L1 L2 | GPS+GLO | Geo++ Test Network | DEU | 52.45°N 9.55°E | N | Single base | GNSMART | none | Y(B) | N | ||
2101 | GARB1 | 1000 Geo++ mit Trans | RTCM3 | 1004(1), 1006(17), 1008(19), 1012(1), 1029(31), 1021(10), 1023(10), 1025(10) | L1 L2 | GPS+GLO | Geo++ Test Network | DEU | 52.45°N 9.55°E | Y | Single base | GNSMART | none | Y(B) | N | ||
2101 | GARB2 | FKP | RTCM++ (8of8) | 1(1), 3(17), 16(301), 59(1) | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 50.09°N 8.66°E | Y | Network | GNSMART | none | Y(B) | Y | source | |
2101 | GARB3 | FKP | RTCM2 | 1(1), 3(10), 14(60), 16(300), 20(1), 21(1), 22(10), 23(10), 24(10), 59-FKP(10) | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 50.09°N 8.66°E | Y | Network | GNSMART | none | Y(B) | Y | source | |
2101 | GARB4 | 1000 Geo++ AS | RTCM3 | 1004(1), 1006(17), 1008(19), 1012(1), 1019(23), 1020(29) | L1 L2 | GPS+GLO | Geo++ Test Network | DEU | 52.45°N 9.55°E | Y | Single base | GNSMART | none | Y(B) | N | AutoSwitch | |
2101 | GARB5 | 1000 Geo++ | RTCM++ | 1(1), 3(60), 14(60), 16(5), 59(1) | L1 L2 | GPS | Geo++ Test Network | DEU | 52.45°N 9.55°E | Y | Single base | GNSMART | none | Y(B) | N | AutoSwitch | |
2101 | GARB59 | 1000 Geo++ | RTCM++ | 1(1), 3(17), 23(17), 24(17), 14(31), 16(300), 17(auto), 59(1) | L1 L2 | GPS+GLO | Geo++ Test Network | DEU | 52.45°N 9.55°E | Y | Single base | GNSMART | Y(B) | N | |||
2101 | GARB6 | 1000 Geo++ | RTCM++ | 1(1), 3(60), 14(60), 16(5) | L1 L2 | GPS | Geo++ Test Network | DEU | 52.45°N 9.55°E | Y | Single base | GNSMART | none | Y(B) | N | AutoSwitch | |
2101 | GARB7 | FKP | RTCM2 | 1(1), 3(10), 14(60), 16(300), 18(1), 19(1), 22(10), 23(10), 24(10), 59-FKP(10) | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 50.09°N 8.66°E | Y | Network | GNSMART | none | Y(B) | Y | source | |
2101 | milan | Milan VRS | RTCM2 | 1(1), 3(1), 31(1) | N | GPS+GLO | Geo++ GREF Network | ITA | 45.50°N 9.20°E | N | Network | GNSMART | none | Y(B) | N | 9600 | Test stream for Milano area |
2101 | NCT | NCT | NCT | L1 L2 | GPS | LA Test Network | USA | 40.00°N 105.00°W | Y | Network | GNSMART | Y(B) | N | ||||
2101 | NS_SL | Nearest Station for Sri Lanka | RTCM3 | 1004(1), 1005(10), 1007(30), 1012(1) | L1 L2 | GPS+GLO | Geo++ GREF Network | LKA | 6.80°N 80.00°E | Y | Network | GNSMART | none | Y(B) | Y | source | |
2101 | NVS-21 | NVS-Test | L1 | Geo++ Test Network | RUS | N | Single base | GNSMART | Y(B) | N | |||||||
2101 | NVS-31 | NVS-Test | L1 | Geo++ Test Network | RUS | N | Single base | GNSMART | Y(B) | N | |||||||
2101 | NVS-41 | NVS-Test | L1 | Geo++ Test Network | RUS | N | Single base | GNSMART | Y(B) | N | |||||||
2101 | NVS-51 | NVS-Test | L1 | Geo++ Test Network | RUS | N | Single base | GNSMART | Y(B) | N | |||||||
2101 | PRS_Test172 | L1 L2 | gnss | Geo++ GREF Network | 1.00°S 1.00°W | Y | Network | GNSMART | none | Y(B) | Y | 4800 | |||||
2101 | PRS_Test190 | L1 L2 | gnss | Geo++ GREF Network | 1.00°S 1.00°W | Y | Network | GNSMART | none | Y(B) | Y | 4800 | |||||
2101 | PRS03 | Pseudo RS | RTCM3 | 1004(1), 1005(10), 1007(30), 1012(1), 1029(300), 1030(60), 1031(60), 1032(10), 1033(30) | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 50.09°N 8.66°E | Y | Network | GNSMART | none | Y(B) | Y | source | |
2101 | PRSSL | Pseudo RS for Sri Lanka | RTCM3 | 1004(1), 1005(10), 1007(30), 1012(1), 1029(300), 1030(60), 1031(60), 1032(10), 1033(30) | L1 L2 | GPS+GLO | Geo++ GREF Network | LKA | 6.80°N 80.00°E | Y | Network | GNSMART | none | Y(B) | Y | source | |
2101 | R310 | 1000 Geo++ | RTCM3 | 1004(1), 1005(10), 1007(10), 1012(1) | L1 L2 | GPS+GLO | Geo++ Test Network | DEU | 52.45°N 9.55°E | N | Single base | GNSMART | Y(B) | N | |||
2101 | RTCMSSR | GNSMART SSR - Global Network | RTCM3 | 1013(10), 1057(10), 1058(10), 1059(10), 1061(10), 1063(10), 1064(10), 1065(10), 1067(10) | N | GPS+GLO | Geo++ IGS WorldNet | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | test IGS RTPP data stream | ||
2101 | RTCMSSR-stec | RTCM SSR GREF | RTCM 3.x | 1013, 1057(10), 1058(10), 1059(10), 1063(10), 1064(10), 1065(10), 4090(10) | N | GPS+GLO | Geo++ Test Network | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | test IGS RTPP data stream | ||
2101 | RTCMSSR-stec-ssrc | RTCM SSRC GREF | RTCM 3.x | 1013, 1057(10), 1058(10), 1059(10), 1063(10), 1064(10), 1065(10) | N | GPS+GLO | Geo++ Test Network | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | test IGS RTPP data stream | ||
2101 | RTCMSSR-vtec | RTCM SSR GREF | RTCM 3.x | 1013, 1057(10), 1058(10), 1059(10), 1063(10), 1064(10), 1065(10) | N | GPS+GLO | Geo++ Test Network | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | test IGS RTPP data stream | ||
2101 | RTCMSSR-vtec-15p | RTCM SSR GREF | RTCM 3.x | 1013, 1057(10), 1058(10), 1059(10), 1063(10), 1064(10), 1065(10) | N | GPS+GLO | Geo++ Test Network | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | test IGS RTPP data stream | ||
2101 | RTCMSSR_gridded | GNSMART SSR - up to gridded | RTCM3 | 1013(10), 1057(10), 1058(10), 1059(10), 1061(10), 1063(10), 1064(10), 1065(10), 1067(10), 4090(10) | N | GPS+GLO | Geo++ IGS WorldNet | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | test IGS RTPP data stream | ||
2101 | RTCMSSR_gridded-Amaz | GNSMART SSR - up to gridded | RTCM3 | 1013(10), 1057(10), 1058(10), 1059(10), 1061(10), 1063(10), 1064(10), 1065(10), 1067(10), 4090(10) | N | GPS+GLO | Geo++ GREF Network | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | test IGS RTPP data stream | ||
2101 | RTCMSSR1060 | IGS comb | RTCM3 | 1013(10), 1057(10), 1060(10), 1061(10), 1063(10), 1066(10), 1067(10) | N | GPS+GLO | Geo++ IGS WorldNet | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | test IGS RTPP data stream | ||
2101 | RTCMSSR1060GREF | GREF comb | RTCM3 | 1013(10), 1057(10), 1060(10), 1061(10), 1063(10), 1066(10), 1067(10) | N | GPS+GLO | Geo++ GREF Network | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | test IGS RTPP data stream | ||
2101 | RTCMSSR2RTCM | RTCM from RTCM-SSR | RTCM3 | 1004(1), 1005(10), 1007(30), 1012(1), 1032(30) | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 50.09°N 8.66°E | Y | Network | GNSMART | none | Y(B) | N | source | |
2101 | RTCMSSRG | GREF gridded | RTCM3 | 4090 | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 52.45°N 9.55°E | N | Network | GNSMART | none | Y(B) | N | SSR-G | |
2101 | RTCMSSRG_TEST | TEST gridded | RTCM3 | 4090 | L1 L2 | GPS+GLO | Geo++ Test Network | N | Network | GNSMART | none | Y(B) | N | SSR-G | |||
2101 | RTCMSSRI | GREF mit iono | RTCM3 | 1013(10), 1057(10), 1058(10), 1059(10), 1061(10), 1063(10), 1064(10), 1065(10), 1067(10), 1264(19), 4090.4.2 | N | GPS+GLO | Geo++ GREF Network | DEU | 52.45°N 9.55°E | N | Network | GNSMART | none | Y(B) | N | SSR RTCM mit Iono MSG | |
2101 | RTCMSSRI-SSRC | GREF up to stec from ssrc | RTCM3 | 1013(10), 1057(10), 1058(10), 1059(10), 1061(10), 1063(10), 1064(10), 1065(10), 1067(10), 1264(19), 4090.4.2 | N | GPS+GLO | Geo++ GREF Network | DEU | 52.45°N 9.55°E | N | Network | GNSMART | none | Y(B) | N | SSR RTCM mit Iono MSG | |
2101 | SAPC1 | pillar14 | Novatel raw data | L1 L2 | gnss | Geo++ Test Network | 1.00°S 1.00°W | Y | Network | GNSMART | none | Y(B) | Y | 4800 | |||
2101 | SAPC2 | pillar17 | Novatel raw data | L1 L2 | gnss | Geo++ Test Network | 1.00°S 1.00°W | Y | Network | GNSMART | none | Y(B) | Y | 4800 | |||
2101 | SERV_EPH | Ephemeris Server | RTCM3 | 1019, 1020, 1042, 1044, 1045 | N | GNSS | Geo++ Test Network | DEU | 52.45°N 9.55°E | Y | Single base | GNSMART | none | Y(B) | N | 100000 | |
2101 | SMON01 | GREF SMONSRVR ASCII | Geo++ SMON SRVR ASCII | ascii | N | GPS+GLO | Geo++ GREF Network | DEU | 51.00°N 10.00°E | Y | Single base | GNSMART | none | Y(B) | N | Smartmon server von Amazonas fuer Intergeo Praesentation | |
2101 | SMON03 | World SMONSRVR ASCII | Geo++ SMONSRVR ASCII | ascii | N | GPS+GLO | Geo++ GREF Network | DEU | 51.00°N 10.00°E | Y | Single base | GNSMART | none | Y(B) | N | Smartmon server from Colorado for Intergeo | |
2101 | SSA01 | SSR GREF ASCII | Geo++ SSR ASCII | ascii | N | GPS+GLO | Geo++ GREF Network | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | |||
2101 | SSA02 | SSR WorldNet ASCII | Geo++ SSR ASCII | ascii | N | GPS+GLO | Geo++ IGS WorldNet | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | |||
2101 | SSA03 | SSR GREF ASCII | Geo++ SSR ASCII | ascii | L1 L2 | GPS+GLO | Geo++ Test Network | DEU | 51.00°N 10.00°E | N | Network | GNSMART | none | Y(B) | N | none | |
2101 | SSR_BASED | SSR based VRS | RTCM3 | 1004(1), 1006(17), 1008(31), 1012(1), 1030(30), 1031(30), 1032(10), 1033(30) | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 50.09°N 8.66°E | Y | Network | GNSMART | none | Y(B) | N | source | |
2101 | SSR_BASED_Havel | SSR based VRS | RTCM3 | 1004(1), 1006(17), 1008(31), 1012(1), 1030(30), 1031(30), 1032(10), 1033(30) | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 50.09°N 8.66°E | Y | Network | GNSMART | none | Y(B) | N | source | |
2101 | SSR_BASED_RTCM | SSR based VRS converte from RTCM SSR | RTCM3 | 1004(1), 1006(17), 1008(31), 1012(1), 1030(30), 1031(30), 1032(10), 1033(30) | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 50.09°N 8.66°E | Y | Network | GNSMART | none | Y(B) | N | source | |
2101 | SSR_BASED_RTCM2 | RTCM2 from SSR - raw | RTCM2.3 | 1(1), 3(10), 14(60), 16(300), 18(1), 19(1), 22(10), 23(10), 24(10) | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 50.09°N 8.66°E | Y | Network | GNSMART | none | Y(B) | Y | source | |
2101 | SSR01 | SSR GREF | Geo++ SSR binary | binary | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | 680000 | ||
2101 | SSR01_Havel | SSR GREF from Havel | Geo++ SSR binary | binary | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | 680000 | ||
2101 | SSR02 | SSR WorldNet | Geo++ SSR binary | binary | L1 L2 | GPS+GLO | Geo++ IGS WorldNet | DEU | 52.45°N 9.55°E | N | Network | GNSMART | Y(B) | N | 680000 | ||
2101 | SSR03 | SSR GREF | Geo++ SSR binary | binary | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 51.00°N 10.00°E | N | Network | GNSMART | none | Y(B) | N | 680000 | none |
2101 | SSRC03 | SSRC GREF | Geo++ SSR-C binary | binary | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 51.00°N 10.00°E | N | Network | GNSMART | none | Y(B) | N | 680000 | none |
2101 | SSRM2FKP_Havel | VRS | RTCM32 | 1064, 1074, 1094, 1124 | L1 L2 | GPS+GLO+GAL+BDS | Geo++ GREF Network | DEU | 50.09°N 8.66°E | Y | Network | GNSMART | none | Y(B) | Y | source | |
2101 | VRS03 | Virtual RS | RTCM3 | 1004(1), 1005(10), 1007(30), 1012(1), 1029(300), 1030(60), 1031(60), 1032(10), 1033(30) | L1 L2 | GPS+GLO | Geo++ GREF Network | DEU | 50.09°N 8.66°E | Y | Network | GNSMART | none | Y(B) | Y | source | |
2101 | WW_EPH | Ephemeris World Wide | RTCM3 | 1019(1), 1020(1) | N | GPS+GLO | Geo++ IGS WorldNet | DEU | 52.45°N 9.55°E | Y | Network | GNSMART | Y(B) | N | 1200 |
Number of entries: 62
Last update: 2025-01-17 01:27:30 (UTC)